<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ortecha.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://ortecha.com/resources/mark-mcqueen-edm-association-board-directors/</loc>
		<video:video>
			<video:title><![CDATA[Beyond the Tech: Building a Data Literate Culture That Delivers ROI | Data with Dexter Podcast]]></video:title>
			<video:publication_date>2025-09-15T02:00:26-07:00</video:publication_date>
			<video:description><![CDATA[The biggest blocker to data ROI isn’t tech. It’s people.Every role is now a data role — but if your teams don’t have the literacy and culture to use data wel...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CgZwBTzAQxo</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/10/Nashville-Cityscape-Ortecha-News.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Press Release]]></video:tag>
			<video:duration>2881</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/solutions/cdmc-assessment/</loc>
		<video:video>
			<video:title><![CDATA[CDMC Explained: Ortecha's Pocket Guide to CDMC]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding CDMC (Cloud Data Management Capabilities) with Sean Russell, Managing Principal at Ortecha. Created by the EDM Association, i...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/MEv9h0eaIE0</video:player_loc>
			<video:duration>161</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/araminta-huitsonortecha-com/">Araminta Huitson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/solutions/data-ai-strategy/</loc>
		<video:video>
			<video:title><![CDATA[Ortecha's Pocket Guide to Data &amp; AI Strategy]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to Data &amp; AI Strategy with Lawrence Hill, Senior Consultant and Data Strategy Lead at Ortecha. Picture this: your data is fragmented in silos,...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/N5DFe5qzx6s</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2025/11/Data-AI-Strategy-Pocket-Guide-Overlay-Ortecha.png</video:thumbnail_loc>
			<video:duration>170</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/solutions/data-ai-operating-model/</loc>
		<video:video>
			<video:title><![CDATA[Ortecha's Pocket Guide to Data &amp; AI Operating Model]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding Data &amp; AI Operating Models by Pete Youngs, Managing Partner &amp; CEO at Ortecha. Here’s the truth: having a data strategy isn’t ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/lOS6sfOv6Bw</video:player_loc>
			<video:duration>179</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/data-culture-motivation-recognition/</loc>
		<video:video>
			<video:title><![CDATA[DCAM® Explained: Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/10/Team-sharing-data-celebrating-progress.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/ai-agentic-ai-agi-superintelligence-explained/</loc>
		<video:video>
			<video:title><![CDATA[DCAM® Explained: Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/10/Artifiical-Intelligence-Layers-Ortecha-Client-Story-Header.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/enterprise-ai-questions-answered-sept-2026/</loc>
		<video:video>
			<video:title><![CDATA[Making Enterprise AI Work: Your Questions Answered | Full Q&amp;A]]></video:title>
			<video:publication_date>2026-09-22T08:37:19-07:00</video:publication_date>
			<video:description><![CDATA[How do you put enterprise AI into practice? Who owns the risk once it’s deployed? And how do you give AI the business knowledge that lives in people’s heads?...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/puWLCMHhU_o</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/09/Making-Enterprise-AI-Work-Ortecha-QA.png</video:thumbnail_loc>
			<video:tag><![CDATA[Podcasts]]></video:tag>
			<video:duration>2324</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/enterprise-ai-operationalisation/</loc>
		<video:video>
			<video:title><![CDATA[AI Performance: Business Context, Ontologies &amp; Hallucinations]]></video:title>
			<video:publication_date>2026-10-06T06:40:34-07:00</video:publication_date>
			<video:description><![CDATA[AI agents need business context to interpret information and answer questions reliably. Defining business terms, relationships and the boundaries of each age...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tWWRR3pHenw</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/02/Ortecha-Human-first-data-AI-technology-solutions.png</video:thumbnail_loc>
			<video:duration>152</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Making Enterprise AI Work: Your Questions Answered | Full Q&amp;A]]></video:title>
			<video:publication_date>2026-09-22T08:37:19-07:00</video:publication_date>
			<video:description><![CDATA[How do you put enterprise AI into practice? Who owns the risk once it’s deployed? And how do you give AI the business knowledge that lives in people’s heads?...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/puWLCMHhU_o</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/02/Ortecha-Human-first-data-AI-technology-solutions.png</video:thumbnail_loc>
			<video:duration>2324</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Global AI Governance: Regulation, Compliance &amp; Geopolitical Risk]]></video:title>
			<video:publication_date>2026-10-02T03:23:52-07:00</video:publication_date>
			<video:description><![CDATA[Governing AI across countries starts with knowing which data and AI assets you use, which jurisdictions apply and how regulatory requirements translate into ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/xokWEtcqck0</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/02/Ortecha-Human-first-data-AI-technology-solutions.png</video:thumbnail_loc>
			<video:duration>169</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Enterprise AI Adoption: Leadership Buy-In &amp; Preparing Your People]]></video:title>
			<video:publication_date>2026-10-02T03:56:11-07:00</video:publication_date>
			<video:description><![CDATA[Enterprise AI adoption needs leadership commitment beyond sign-off. Start with a focused use case and a business sponsor who owns the value and risk. Prepare...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DnQa4YuP3Oo</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/02/Ortecha-Human-first-data-AI-technology-solutions.png</video:thumbnail_loc>
			<video:duration>184</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[AI Ontology Creation: Automation, Governance &amp; Human Expertise]]></video:title>
			<video:publication_date>2026-10-12T02:01:28-07:00</video:publication_date>
			<video:description><![CDATA[AI can help generate ontologies from existing data, while human expertise shapes how they represent an organisation’s knowledge and business context. Effecti...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DKC36CuwQ54</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/02/Ortecha-Human-first-data-AI-technology-solutions.png</video:thumbnail_loc>
			<video:duration>120</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Measuring Enterprise AI: Performance, Risk &amp; Maturity]]></video:title>
			<video:publication_date>2026-10-09T01:59:49-07:00</video:publication_date>
			<video:description><![CDATA[Measuring enterprise AI requires a view of performance, safety, operational quality, human impact and governance. The right metrics depend on each use case, ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/OAtBG-14AJ8</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/02/Ortecha-Human-first-data-AI-technology-solutions.png</video:thumbnail_loc>
			<video:duration>97</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Enterprise Memory for AI: Capturing Tacit Business Knowledge]]></video:title>
			<video:publication_date>2026-10-06T06:02:15-07:00</video:publication_date>
			<video:description><![CDATA[Capturing tacit knowledge means making the experience, judgement and unwritten rules people use at work available to AI. Building enterprise memory requires ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tc_xDb3031A</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/02/Ortecha-Human-first-data-AI-technology-solutions.png</video:thumbnail_loc>
			<video:duration>270</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/enterprise-architecture-map-business-transformation/</loc>
		<video:video>
			<video:title><![CDATA[DCAM® Explained: Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/10/Blue-road-trip-car-on-winding-mountain-road.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/can-organisational-culture-disincentivise-data-culture/</loc>
		<video:video>
			<video:title><![CDATA[Data Leadership Series: Designing A Data Strategy (Webinar)]]></video:title>
			<video:publication_date>2023-06-25T23:44:09-07:00</video:publication_date>
			<video:description><![CDATA[In this webinar, we introduce the approach, principles, and deliverables necessary to design an impactful data strategy for your organisation. This is partic...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/F60R831cvBk</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2023/10/Data-culture-article-2.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>5467</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/challenge2023/">Christoph Walch</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/data-culture-a-vicious-cycle-or-virtuous-circle/</loc>
		<video:video>
			<video:title><![CDATA[Data Leadership Series: Designing A Data Strategy (Webinar)]]></video:title>
			<video:publication_date>2023-06-25T23:44:09-07:00</video:publication_date>
			<video:description><![CDATA[In this webinar, we introduce the approach, principles, and deliverables necessary to design an impactful data strategy for your organisation. This is partic...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/F60R831cvBk</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2023/10/Data-culture-article-.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>5467</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/challenge2023/">Christoph Walch</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/dcam-pocket-guide/</loc>
		<video:video>
			<video:title><![CDATA[Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/05/Ortechas-DCAM-v3-Pocket-Guide-Header.png</video:thumbnail_loc>
			<video:tag><![CDATA[Guides]]></video:tag>
			<video:tag><![CDATA[Whitepapers]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/nhs-health-check-data-management/</loc>
		<video:video>
			<video:title><![CDATA[Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/09/Healthcare-Data-Management-Ortecha-Insights.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/swarm-intelligence-ai-agents/</loc>
		<video:video>
			<video:title><![CDATA[Building the Semantic Foundation for Safe, Measurable AI Execution | Demo by Ortecha | CDOIQ 2026]]></video:title>
			<video:publication_date>2026-08-03T08:18:18-07:00</video:publication_date>
			<video:description><![CDATA[This video was recorded on July 21, 2026 at the 20th Annual CDOIQ Symposium in Boston, USA. How do you stop enterprise AI from hallucinating, making unsuppor...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vO1_Q0wG9ow</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/08/Swarm-Intelligence-in-AI-Ortecha-Insights-Header.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:tag><![CDATA[Events]]></video:tag>
			<video:tag><![CDATA[Presentations]]></video:tag>
			<video:duration>2907</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Swarm Intelligence: From Orchestration to Organizational Impact and the Future of Work | CDOIQ 2026]]></video:title>
			<video:publication_date>2026-08-04T05:49:07-07:00</video:publication_date>
			<video:description><![CDATA[*This panel was recorded on 21st July 2026 at the 20th Annual CDOIQ Symposium in Boston, USA. What happens when AI agents stop working alone and start workin...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/8kpzP603t0Y</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/08/Swarm-Intelligence-in-AI-Ortecha-Insights-Header.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:tag><![CDATA[Events]]></video:tag>
			<video:tag><![CDATA[Presentations]]></video:tag>
			<video:duration>2865</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/provision-29-requirements-material-controls/</loc>
		<video:video>
			<video:title><![CDATA[Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/09/Regulation-Compliance-Provision-29-Ortecha-Insights-Header.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/why-enterprise-ai-fails-data-problem/</loc>
		<video:video>
			<video:title><![CDATA[Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/06/The-Data-Problem-Enterprise-AI-Ortecha-Solutions.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/controlling-ai-chaos-governance-for-the-agentic-enterprise/</loc>
		<video:video>
			<video:title><![CDATA[Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/06/The-Governance-Problem-Enterprise-AI-Ortecha-Solutions.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/why-ai-agents-fail-without-enterprise-memory/</loc>
		<video:video>
			<video:title><![CDATA[Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/06/The-Memory-Problem-Enterprise-AI-Ortecha-Solutions.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/enterprise-ai-data-challenge-webinar-2026/</loc>
		<video:video>
			<video:title><![CDATA[Webinar | Why Enterprise AI Fails: The Data Problems Nobody Fixed]]></video:title>
			<video:publication_date>2026-08-19T03:34:17-07:00</video:publication_date>
			<video:description><![CDATA[*This session was recorded on 5 August 2026. For years, enterprise data problems were survivable because people worked around them. They knew which report to...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/i8BvUP-DoEI</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/07/The-Data-Problem-Webinar-Enterprise-AI-Ortecha-Solutions.png</video:thumbnail_loc>
			<video:tag><![CDATA[On-Demand Webinars]]></video:tag>
			<video:duration>3639</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/building-enterprise-memory-for-ai-webinar-2026/</loc>
		<video:video>
			<video:title><![CDATA[Webinar | Building Enterprise Memory for AI Agents]]></video:title>
			<video:publication_date>2026-08-20T08:47:36-07:00</video:publication_date>
			<video:description><![CDATA[*This session was recorded on 19 August 2026. In our recent article, Why AI Agents Fail Without Enterprise Memory, we explored why AI agents often struggle i...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/hcNkgQprbxw</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/07/The-Enterprise-Memory-Webinar-Enterprise-AI-Ortecha-Solutions.png</video:thumbnail_loc>
			<video:tag><![CDATA[On-Demand Webinars]]></video:tag>
			<video:duration>3813</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/ai-governance-is-not-a-framework-problem/</loc>
		<video:video>
			<video:title><![CDATA[Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2025/07/Data-Fabric-x-Data-Governance-Podcast-Blog-Header.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/ai-governance-that-doesnt-kill-innovation-webinar-2026/</loc>
		<video:video>
			<video:title><![CDATA[Webinar | AI Governance That Doesn't Kill Innovation]]></video:title>
			<video:publication_date>2026-08-19T03:34:21-07:00</video:publication_date>
			<video:description><![CDATA[This session was recorded on 12 August, 2026. AI adoption is moving faster than enterprise control. As AI agents become part of everyday business, organisati...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/5NvzYXltshI</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/07/The-AI-Governance-Challenge-Webinar-Enterprise-AI-Ortecha-Solutions.png</video:thumbnail_loc>
			<video:tag><![CDATA[On-Demand Webinars]]></video:tag>
			<video:duration>3542</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/data-graphs-ortecha-announce-partnership/</loc>
		<video:video>
			<video:title><![CDATA[Beyond the Tech: Building a Data Literate Culture That Delivers ROI | Data with Dexter Podcast]]></video:title>
			<video:publication_date>2025-09-15T02:00:26-07:00</video:publication_date>
			<video:description><![CDATA[The biggest blocker to data ROI isn’t tech. It’s people.Every role is now a data role — but if your teams don’t have the literacy and culture to use data wel...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CgZwBTzAQxo</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/05/London-City-Tech-Featured-Image-Ortecha-News.png</video:thumbnail_loc>
			<video:tag><![CDATA[Press Release]]></video:tag>
			<video:duration>2881</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/is-ai-replacing-power-bi-tableau/</loc>
		<video:video>
			<video:title><![CDATA[Ortecha's Pocket Guide to DCAM®]]></video:title>
			<video:publication_date>2025-11-10T14:39:08-08:00</video:publication_date>
			<video:description><![CDATA[The essentials to understanding DCAM® with Mark McQueen, Managing Partner &amp; CEO, Head of North America at Ortecha. DCAM® (Data Management Capability Assessme...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CnaCFE2UdNY</video:player_loc>
			<video:thumbnail_loc>https://ortecha.com/wp-content/uploads/2026/08/Power-BI-Tableau-AI-Ortecha-Insights-Header.png</video:thumbnail_loc>
			<video:tag><![CDATA[Articles]]></video:tag>
			<video:duration>225</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://ortecha.com/author/louise-lundbladortecha-com/">Louise Lundblad</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://ortecha.com/resources/ortecha-oxford-semantic-technologies-announce-strategic-partnership/</loc>
		<video:video>
